Limited Time Sale$348.00 cheaper than the new price!!
| Management number | 216045337 | Release Date | 2026/04/19 | List Price | $232.00 | Model Number | 216045337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | U45R4 |
|---|---|
| Impedance | 220 Ohms |
| Brand Name | Xvive |
| Model Name | U45R4 |
| Style Name | U45R4 |
| Unit Count | 5.0 Count |
| Item Weight | 0.83 Kilograms |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | Xvive |
| Model Number | U45R4 |
| Audio Latency | 5 Milliseconds |
| BuiltIn Media | no |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30.48 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Professional Audio Monitoring |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Audio interface, Audio mixer |
| Enclosure Material | Metal |
| Frequency Response | 20 KHz |
| Additional Features | Channel Scan Mode, 5.8 GHz True Diversity Wireless, Sound Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | RF |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Audio |
| Headphone Folding Features | In Ear/On Ear/Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form