Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217067654 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217067654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Purple |
|---|---|
| Theme | Sports, music |
| Impedance | 32 Ohms |
| Brand Name | Poounur |
| Model Name | H9 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 4.2 Grams |
| Sensitivity | 3 dB |
| Control Type | Media Control |
| Manufacturer | Poounur |
| Model Number | H9 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | [Broad compatibility] |
| Enclosure Material | Plastic |
| Frequency Response | 1 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Fast Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 5 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 2.8 Centimeters |
| Carrying Case Length | 6.5 Centimeters |
| Carrying Case Weight | 45 Grams |
| Warranty Description | yes |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form