Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 221137223 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 221137223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2pack-Bluetooth-80w |
|---|---|
| Color | Bluetooth--80w-2pack |
| Shape | Rectangular |
| Theme | Garage |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Set Name | 23 |
| Room Type | Garage |
| Brand Name | Neliwo |
| Brightness | 8000 Lumen |
| Efficiency | 100 lumens/watt |
| Model Name | BLFL-LFFA |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | RGB |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Borui Photoelectric Technology Co., Ltd. |
| Model Number | BLFL-LFFA |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | flood-lighting |
| Shade Material | Glass |
| Controller Type | Bluetooth APP Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flood Light |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | BLFL-LFFA |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 9.45"L x 5.91"W x 1.18"H |
| Specific Uses For Product | Outdoor Indoor Use |
| Recommended Uses For Product | Outdoor Indoor |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form