Limited Time Sale$16.77 cheaper than the new price!!
| Management number | 216885692 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216885692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9x9x1 |
|---|---|
| Cuisine | Mexican cuisine |
| Diet Type | Keto |
| Item Form | Flatbread |
| Specialty | Low Carb |
| Brand Name | Generic |
| Unit Count | 41.0 Ounce |
| Item Weight | 10.2 Ounces |
| Manufacturer | Ole Mexican Foods, Inc. |
| Container Type | Bag |
| Number of Items | 5 |
| Number of Pieces | 64 |
| Item Package Weight | 3 Pounds |
| Age Range Description | Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form