Limited Time Sale$41.18 cheaper than the new price!!
| Management number | 221853607 | Release Date | 2026/05/03 | List Price | $27.45 | Model Number | 221853607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A multi activity, softshell, vegan friendly kids / girls shoe which is ultra-lightweight.
| Brand | HI-TEC |
|---|---|
| Color | Dark Forest/India Ink/Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Attribute not applicable for product |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Blackout |
| Style Name | Blackout Low |
| Unit Count | 1.00 Count |
| Item Weight | 701 Grams |
| Closure Type | Zip |
| Manufacturer | Hi-Tec |
| Style Number | 38310-71457-05 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Polyester soft shell/PU |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Water Resistant |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | cold lining |
| Shaft Circumference | 19.9 Centimeters |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 05054142382222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form