Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 217002471 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217002471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Elongated |
|---|---|
| Voltage | 210 Volts (AC) |
| Wattage | 1000 watts |
| Bulb Base | GX53 |
| Brand Name | YauldSun |
| Brightness | 150000 Lumen |
| Efficiency | [High] |
| Light Type | HPS |
| Model Name | DE HPS1000 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | yellow |
| Manufacturer | YauldSun |
| Model Number | DE HPS1000w-1 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 151000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | HPS |
| Power Consumption | 1000 Watts |
| Additional Features | Full Spectrum |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 2100.00 |
| Item Dimensions W x H | 1.28"W x 15.35"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | plant growth light bulb |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form