Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 216932405 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216932405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195414158185 |
|---|---|
| Flavor | Zesty, Bittersweet, Herbal (Orange, Lavender, Coriander, Juniper, Lime, Grapefruit) |
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | FLUÈRE |
| Unit Count | 23.7 Fluid Ounces |
| Item Volume | 23.7 Fluid Ounces |
| Manufacturer | Fluère Drinks BV |
| Container Type | Bottle |
| Each Unit Count | 1.00 |
| Product Shelf Life | 24 Months |
| Special Ingredients | Orange zest, Quinine |
| Age Range Description | Adult |
| Sweetness Description | Bittersweet with Syrupy Sweetness |
| Liquid Contents Description | Non-Alcoholic Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form