Limited Time Sale$22.67 cheaper than the new price!!
| Management number | 222916453 | Release Date | 2026/05/09 | List Price | $15.12 | Model Number | 222916453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cap off cold days with this classic pom-pom beanie, featuring a soft sherpa lining for extra warmth wherever you roam. A fun pom-pom cap, made from a soft acrylic yarn, along with a deep plush sherpa lining, this richly warm and super comfortable beanie is just the ticket for wintery days — a hat for the outdoors with just a touch of sass. Columbia offers this beanie in multiple colors, one size fits all.
| UPC | 194004410023 |
|---|---|
| ASIN | B08MQRLKYJ |
| Color | Black Ombre |
| Theme | Love |
| Pattern | Ombre |
| Seasons | Fall |
| Fit Type | One size fits most |
| character | Sports |
| Brand Name | Columbia |
| Style Name | Bundle Up Beanie |
| Fabric Type | 100% Acrylic; 100% Polyester |
| Item Weight | 250 Grams |
| Manufacturer | Columbia |
| Style Number | 1958971 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Acrylic, Plush |
| Occasion Type | Winter |
| Pattern Style | ombre |
| Item Type Name | Beanie Hat |
| Item Dimensions | 11.81 x 11.02 x 0.79 inches |
| Number of Items | 1 |
| Additional Features | Extra Warm, Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1958971 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00194004410023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form