Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216850602 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216850602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 856458008873 |
|---|---|
| Flavor | Lemongrass |
| Item Form | Butter |
| Brand Name | ASUTRA |
| Unit Count | 7.0 Ounce |
| Item Weight | 0.24 Kilograms |
| Manufacturer | ASUTRA |
| Item Dimensions | 3.5 x 3.5 x 2.44 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Absorbs quickly so you can get dressed or keep moving without interruption, Helps ease everyday discomfort so you can stay active and comfortable, Offers focused comfort after workouts or long periods of standing, Provides gentle warming relief that encourages natural tension release, Supports muscle relaxation for smoother movement throughout the day |
| Net Content Count | 1 Count |
| Active Ingredients | Capsaicin |
| Additional Features | Clean, Skin-Friendly Composition, Magnesium-Enriched Comfort Formula, Rapid-Set Cream Base, Targeted Application for Active Lifestyles, Warming Capsaicin Technology |
| Special Ingredients | Almond Oil, Capsaicin, Magnesium Chloride, Shea Butter |
| Allergen Information | Tree Nuts |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Joint Pain, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form