Limited Time Sale$72.00 cheaper than the new price!!
| Management number | 215918866 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 215918866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 724087124502 691303847609 |
|---|---|
| Color | white |
| Model | UXILAII-EXA303 |
| Room Type | Classroom, Laboratory, Workshop |
| Brand Name | UXILAII SCIENTIFIC |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Part Number | UXILAII-EXA303 |
| Display Type | LCD |
| Manufacturer | UXILAII SCIENTIFIC |
| Measurement Type | g |
| Weigh Scale Type | Balance Scale |
| Included Components | Balance body, adapter, calibration weights, user manual |
| Weight Capacity Maximum | 300 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form