Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 221259299 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 221259299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 769390278085 |
|---|---|
| Color | Clear |
| Capacity | 2 Quarts |
| Material | Glass |
| With Lid | No |
| Brand Name | NUTRIUPS |
| Item Shape | Oblong, Rectangular |
| Unit Count | 1.0 Count |
| Finish Type | Non-Stick |
| Item Weight | 2.9 Pounds |
| Part Number | 1 |
| Is Oven Safe | Yes |
| Lid Material | No lid |
| Manufacturer | NUTRIUPS |
| Item Diameter | 7.67 Inches |
| Item Dimensions | 12.5 x 8.2 x 2 inches |
| Item Dimensions D x W x H | 7.67"D x 13.51"W x 2.21"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form